Year | Revenue Budget (Rupees in Thousands) |
Revenue Earned (Rupees in Thousands) |
||||||||
Plan allocation |
Plan Utilisation |
NonPlan Allocation |
NonPlan Utilisation |
BCG 2 mg. EPI supply |
BCG 2 mg. Private supply |
BCG 40 mg. | PPD 1 TU | PPD 2TU | Total | |
1997-98 | 60,00 | - | 2,46,41 | 2,41,16 | 2,83,21 | 7,745,38 | 22,18 | 5,38 | 13 | 3,18,64 |
1998-99 | 1,50,00 | 1,50,00 | 2,79,71 | 2,39,19 | 2,96,21 | 8,39 | 25,00 | 5,70 | 12 | 3,35,42 |
1999-00 | 1,80,00 | 1,79,68 | 2,85,00 | 2,82,90 | 2,91,87 | 8,73 | 27,56 | 6,14 | 19 | 3,34,49 |
2000-01 | 50,00 | 49,99 | 2,92,11 | 2,90,51 | 6,61,72 | 11,11 | 46,71 | 9,63 | 05 | 7,29,22 |
2001-02 | 1,00,00 | 99,99 | 3,00,00 | 2,96,02 | 6,87,15 | 14,10 | 40,05 | 11,19 | - | 7,52,49 |
2002-03 | 1,70,00 | 1,70,00 | 2,71,09 | 2,75,02 | 7,31,25 | 10,74 | 49,42 | 7,20 | - | 7,98,61 |
2003-04 | 2,56,16 | 1,31,98 | 2,70,94 | 2,45,35 | 5,30,00 | 11,27 | 51,23 | 42 | - | 5,92,92 |
2004-05 | 1,73,25 | 1,61,69 | 2,90,75 | 2,89,38 | 4,82,00 | 9,60 | 56,16 | - | - | 5,47,76 |
2005-06 | 3,58,00 | 2,98,97 | 3,56,70 | 3,45,41 | 8,28,00 | 8,84 | 52,42 | - | - | 8,89,26 |
2006-07 | 1,27,00 | 1,27,01 | 6,13,16 | 5,94,12 | 9,86,00 | 8,26 | 66,58 | - | - | 10,61,00 |
2007-08 | 3,90,00 | 3,69,40 | 6,64,75 | 6,41,45 | 6,36,00 | 6,22 | 51,19 | - | - | 6,93,00 |
2008-09 | 2,05,07 | 50,10 | 4,08,32 | 3,81,11 | ||||||
2009-10 | 91,35 | 39,22 | 6,19,89 | 4,40,56 | ||||||
2010-11 | 4,70,00 | 4,18,62 | 6,20,20 | 5,90,68 | ||||||
2011-12 | 4,81,48 (Rev) |
4,78,40 (Rev) |
4,51,69 | 4,26,05 |